Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-08-12 09:00 2025-09-11 08:00 682 0.54
6.18 5.9 0.29
6.15 5.86 0.29
Buoy at 1m depth Water Temperature (°C) 2025-08-12 12:02 2025-09-11 00:03 177 0.56
22.85 22.54 0.31
22.82 22.35 0.47
Buoy at 10m depth Water Temperature (°C) 2025-08-12 12:16 2025-09-11 00:17 177 1.8
21.55 18.31 3.24
21.41 18.33 3.08
Buoy at 20m depth Water Temperature (°C) 2025-08-12 08:32 2025-09-11 00:32 178 1.57
9.94 12.42 -2.48
9.96 12.81 -2.85
Buoy at 30m depth Water Temperature (°C) 2025-08-12 08:48 2025-09-11 00:48 178 1.16
8.4 9.74 -1.34
8.38 9.93 -1.55
Buoy at 45m depth Water Temperature (°C) 2025-08-12 09:11 2025-09-11 01:12 178 0.84
7.91 8.61 -0.7
7.92 8.69 -0.77

Vertical Profiles at Buoy

Date: