Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-09-08 06:00 2025-10-08 05:00 661 0.54
6.12 5.84 0.29
6.14 5.85 0.29
Buoy at 1m depth Water Temperature (°C) 2025-09-08 08:03 2025-10-07 20:03 172 0.69
20.75 20.27 0.48
19.15 18.68 0.48
Buoy at 10m depth Water Temperature (°C) 2025-09-08 08:17 2025-10-07 20:17 173 1.42
20.46 18.45 2.01
19.06 18.28 0.78
Buoy at 20m depth Water Temperature (°C) 2025-09-08 08:32 2025-10-07 20:32 172 1.8
10 13.25 -3.25
10.1 13.48 -3.38
Buoy at 30m depth Water Temperature (°C) 2025-09-08 08:48 2025-10-07 20:48 172 1.36
8.42 10.25 -1.84
8.42 10.53 -2.11
Buoy at 45m depth Water Temperature (°C) 2025-09-08 05:11 2025-10-07 21:12 172 0.98
7.9 8.86 -0.96
7.91 8.96 -1.06

Vertical Profiles at Buoy

Date: