Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-09-15 11:00 2025-10-15 10:00 680 0.54
6.13 5.84 0.29
6.15 5.86 0.29
Buoy at 1m depth Water Temperature (°C) 2025-09-15 12:02 2025-10-15 04:03 177 0.69
19.67 19.19 0.48
18.46 18.03 0.43
Buoy at 10m depth Water Temperature (°C) 2025-09-15 12:16 2025-10-15 04:17 178 1.18
19.54 18.15 1.39
18.41 17.76 0.65
Buoy at 20m depth Water Temperature (°C) 2025-09-15 12:32 2025-10-15 04:32 177 1.86
10.03 13.5 -3.47
10.07 13.73 -3.65
Buoy at 30m depth Water Temperature (°C) 2025-09-15 12:47 2025-10-15 04:48 177 1.4
8.44 10.39 -1.95
8.45 10.55 -2.1
Buoy at 45m depth Water Temperature (°C) 2025-09-15 13:11 2025-10-15 05:12 177 1.01
7.92 8.93 -1.01
7.94 8.98 -1.04

Vertical Profiles at Buoy

Date: