Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-02-23 08:00 2025-02-24 10:00 26 0.08
6.18 6.17 0.01
0 6.19 -6.19
Buoy at 1m depth Water Temperature (°C) 2025-02-10 16:03 2025-03-11 16:03 88 0.78
7.54 8.14 -0.6
7.87 8.49 -0.62
Buoy at 10m depth Water Temperature (°C) 2025-02-10 16:17 2025-03-11 16:17 88 0.66
7.37 7.81 -0.44
7.58 7.91 -0.33
Buoy at 20m depth Water Temperature (°C) 2025-02-10 16:32 2025-03-11 16:32 88 0.66
7.28 7.72 -0.44
7.37 7.68 -0.31
Buoy at 30m depth Water Temperature (°C) 2025-02-10 16:48 2025-03-11 16:48 88 0.62
7.23 7.61 -0.38
7.25 7.59 -0.34
Buoy at 45m depth Water Temperature (°C) 2025-02-10 17:12 2025-03-11 17:11 87 0.56
7.18 7.5 -0.31
7.15 7.44 -0.28

Vertical Profiles at Buoy

Date: