Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2023-08-25 08:00 2023-09-24 06:00 683 0.24
6.13 6.07 0.06
6.12 6.06 0.06
Buoy at 1m depth Water Temperature (°C) 2023-08-25 08:03 2023-09-24 04:03 81 1.05
21.24 22.34 -1.1
20.24 22.05 -1.8
Buoy at 10m depth Water Temperature (°C) 2023-08-25 08:17 2023-09-24 04:17 78 0.87
19.9 19.15 0.76
19.78 19.2 0.58
Buoy at 20m depth Water Temperature (°C) 2023-08-25 08:32 2023-09-24 04:32 76 1.79
9 12.22 -3.22
9.05 12.41 -3.36
Buoy at 30m depth Water Temperature (°C) 2023-08-25 08:48 2023-09-24 04:48 76 0.84
8.01 8.72 -0.71
8.02 8.8 -0.78
Buoy at 45m depth Water Temperature (°C) 2023-08-25 09:12 2023-09-24 05:12 74 0.42
7.6 7.43 0.18
7.61 7.44 0.17

Vertical Profiles at Buoy

Date: