Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-11-14 08:00 2025-12-14 06:00 683 0.55
6.12 5.82 0.3
6.12 5.79 0.33
Buoy at 1m depth Water Temperature (°C) 2025-11-14 08:03 2025-12-14 00:03 89 1.15
11.27 12.6 -1.33
10.57 12.02 -1.45
Buoy at 10m depth Water Temperature (°C) 2025-11-14 08:17 2025-12-14 00:17 89 1.16
11.27 12.6 -1.34
10.56 12.01 -1.46
Buoy at 20m depth Water Temperature (°C) 2025-11-14 08:32 2025-12-14 00:33 89 1.16
11.17 12.51 -1.35
10.49 12.01 -1.52
Buoy at 30m depth Water Temperature (°C) 2025-11-14 08:48 2025-12-14 00:48 89 1.41
9.5 11.48 -1.98
9.8 11.59 -1.78
Buoy at 45m depth Water Temperature (°C) 2025-11-14 09:12 2025-12-14 01:12 89 1.12
8.47 9.72 -1.25
8.62 9.91 -1.29

Vertical Profiles at Buoy

Date: