Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-08-16 04:00 2025-09-15 03:00 663 0.54
6.18 5.89 0.29
6.14 5.86 0.29
Buoy at 1m depth Water Temperature (°C) 2025-08-16 04:03 2025-09-14 20:03 173 0.56
22.72 22.41 0.32
22.58 22.2 0.37
Buoy at 10m depth Water Temperature (°C) 2025-08-16 04:17 2025-09-14 20:17 173 1.78
21.51 18.36 3.15
21.39 18.36 3.03
Buoy at 20m depth Water Temperature (°C) 2025-08-16 04:32 2025-09-14 20:32 173 1.61
9.94 12.55 -2.61
9.93 12.85 -2.92
Buoy at 30m depth Water Temperature (°C) 2025-08-16 04:48 2025-09-14 20:48 173 1.19
8.39 9.8 -1.41
8.38 9.94 -1.56
Buoy at 45m depth Water Temperature (°C) 2025-08-16 05:12 2025-09-14 21:12 173 0.86
7.9 8.63 -0.73
7.91 8.69 -0.78

Vertical Profiles at Buoy

Date: