Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2023-04-29 08:00 2023-05-29 06:00 602 0.23
6.66 6.61 0.05
6.66 6.61 0.05
Buoy at 1m depth Water Temperature (°C) 2023-04-29 08:03 2023-05-28 20:03 147 1.8
15.26 18.49 -3.24
15.68 19.2 -3.52
Buoy at 10m depth Water Temperature (°C) 2023-04-29 08:16 2023-05-28 20:17 151 0.34
10.76 10.87 -0.12
10.85 11.06 -0.21
Buoy at 20m depth Water Temperature (°C) 2023-04-29 08:32 2023-05-28 20:32 151 0.91
8.5 7.68 0.83
8.51 7.68 0.83
Buoy at 30m depth Water Temperature (°C) 2023-04-29 08:48 2023-05-28 20:48 150 1.03
7.89 6.83 1.06
7.9 6.83 1.06
Buoy at 45m depth Water Temperature (°C) 2023-04-29 09:11 2023-05-28 21:12 150 1.1
7.52 6.32 1.21
7.51 6.31 1.2

Vertical Profiles at Buoy

Date: