Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-06-24 08:00 2025-06-26 08:00 47 0.52
6.52 6.25 0.27
6.52 6.26 0.26
Buoy at 1m depth Water Temperature (°C) 2025-05-28 12:02 2025-06-25 20:03 149 1.07
19.04 20.18 -1.15
19.52 20.46 -0.94
Buoy at 10m depth Water Temperature (°C) 2025-05-28 12:16 2025-06-25 20:17 149 1.27
15.4 13.77 1.62
15.55 14.12 1.42
Buoy at 20m depth Water Temperature (°C) 2025-05-28 12:32 2025-06-25 20:32 148 0.68
9.46 9.92 -0.46
9.45 10.02 -0.57
Buoy at 30m depth Water Temperature (°C) 2025-05-28 08:47 2025-06-25 20:48 149 0.66
8.31 8.74 -0.43
8.31 8.78 -0.48
Buoy at 45m depth Water Temperature (°C) 2025-05-28 09:11 2025-06-25 17:11 148 0.54
7.79 8.08 -0.29
7.79 8.12 -0.33

Vertical Profiles at Buoy

Date: