Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-04-16 05:00 2025-05-14 17:00 351 0.65
6.68 6.26 0.42
6.68 6.27 0.41
Buoy at 1m depth Water Temperature (°C) 2025-04-15 04:03 2025-05-14 08:03 173 1.04
13.47 14.54 -1.07
14.6 16.03 -1.43
Buoy at 10m depth Water Temperature (°C) 2025-04-15 04:17 2025-05-14 08:17 172 0.75
11.79 11.22 0.57
12.57 11.61 0.96
Buoy at 20m depth Water Temperature (°C) 2025-04-15 04:32 2025-05-14 08:32 173 0.53
8.59 8.87 -0.28
8.71 8.99 -0.28
Buoy at 30m depth Water Temperature (°C) 2025-04-15 04:48 2025-05-14 08:48 173 0.36
7.98 8.11 -0.13
8.03 8.22 -0.2
Buoy at 45m depth Water Temperature (°C) 2025-04-15 05:12 2025-05-14 05:12 173 0.21
7.68 7.64 0.05
7.69 7.67 0.02

Vertical Profiles at Buoy

Date: