Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-12-07 08:00 2026-01-06 06:00 683 0.57
6.12 5.79 0.33
6.11 5.83 0.28
Buoy at 1m depth Water Temperature (°C) 2025-12-07 08:03 2026-01-06 00:03 49 1.2
10.12 11.55 -1.43
9.15 10.34 -1.19
Buoy at 10m depth Water Temperature (°C) 2025-12-07 08:17 2026-01-06 00:17 49 1.2
10.11 11.55 -1.44
9.15 10.33 -1.18
Buoy at 20m depth Water Temperature (°C) 2025-12-07 08:32 2026-01-06 00:32 49 1.21
10.06 11.53 -1.47
9.15 10.33 -1.17
Buoy at 30m depth Water Temperature (°C) 2025-12-07 08:48 2026-01-06 00:48 49 1.2
9.88 11.32 -1.44
9.13 10.08 -0.95
Buoy at 45m depth Water Temperature (°C) 2025-12-07 09:12 2026-01-06 01:12 49 1.13
9.05 10.32 -1.28
8.72 10.05 -1.34

Vertical Profiles at Buoy

Date: