Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-06-29 05:00 2025-07-23 05:00 318 0.52
6.44 6.17 0.27
6.42 6.14 0.28
Buoy at 1m depth Water Temperature (°C) 2025-06-28 00:03 2025-07-22 20:03 115 0.77
21.38 21.98 -0.59
22.17 22.3 -0.13
Buoy at 10m depth Water Temperature (°C) 2025-06-28 00:17 2025-07-22 20:17 114 1.49
17.83 15.61 2.22
17.86 15.73 2.12
Buoy at 20m depth Water Temperature (°C) 2025-06-28 00:32 2025-07-22 20:32 114 0.99
9.72 10.7 -0.98
9.7 10.74 -1.04
Buoy at 30m depth Water Temperature (°C) 2025-06-28 00:48 2025-07-22 20:48 114 0.8
8.37 9.02 -0.65
8.36 9.03 -0.67
Buoy at 45m depth Water Temperature (°C) 2025-06-28 01:11 2025-07-22 17:11 114 0.67
7.86 8.31 -0.44
7.86 8.31 -0.45

Vertical Profiles at Buoy

Date: