Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-06-24 08:00 2025-06-30 17:00 82 0.52
6.51 6.24 0.27
0 0 0
Buoy at 1m depth Water Temperature (°C) 2025-06-01 08:02 2025-06-30 12:03 142 1.02
19.51 20.54 -1.03
0 0 0
Buoy at 10m depth Water Temperature (°C) 2025-06-01 08:16 2025-06-30 08:16 141 1.3
15.74 14.05 1.7
0 0 0
Buoy at 20m depth Water Temperature (°C) 2025-06-01 08:32 2025-06-30 08:32 140 0.73
9.5 10.04 -0.54
0 0 0
Buoy at 30m depth Water Temperature (°C) 2025-06-01 08:47 2025-06-30 08:47 141 0.69
8.31 8.78 -0.47
0 0 0
Buoy at 45m depth Water Temperature (°C) 2025-06-01 09:11 2025-06-30 09:11 139 0.57
7.8 8.12 -0.32
0 0 0

Vertical Profiles at Buoy

Date: