Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-04-08 02:00 2025-04-17 05:00 77 0.64
6.61 6.2 0.41
6.61 6.21 0.4
Buoy at 1m depth Water Temperature (°C) 2025-03-25 16:02 2025-04-24 00:03 152 0.86
10.47 11.21 -0.74
10.74 11.43 -0.69
Buoy at 10m depth Water Temperature (°C) 2025-03-25 16:16 2025-04-24 00:17 152 0.68
9.47 9.93 -0.46
9.69 10.11 -0.43
Buoy at 20m depth Water Temperature (°C) 2025-03-25 16:32 2025-04-24 00:32 152 0.5
8.36 8.61 -0.25
8.45 8.66 -0.21
Buoy at 30m depth Water Temperature (°C) 2025-03-25 16:48 2025-04-24 00:48 152 0.31
7.79 7.89 -0.09
7.83 7.9 -0.07
Buoy at 45m depth Water Temperature (°C) 2025-03-25 09:11 2025-04-24 01:12 151 0.16
7.57 7.54 0.03
7.59 7.55 0.04

Vertical Profiles at Buoy

Date: