Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2024-10-22 02:00 2024-11-21 01:00 596 0.34
6.19 6.3 -0.12
6.18 6.3 -0.12
Buoy at 1m depth Water Temperature (°C) 2024-10-22 04:03 2024-11-20 16:03 129 1.05
13.96 15.05 -1.1
13.06 13.89 -0.83
Buoy at 10m depth Water Temperature (°C) 2024-10-22 04:17 2024-11-20 16:17 129 1.05
13.94 15.04 -1.1
13.04 13.88 -0.84
Buoy at 20m depth Water Temperature (°C) 2024-10-22 04:32 2024-11-20 16:32 129 1.03
12.67 13.73 -1.06
12.7 13.4 -0.7
Buoy at 30m depth Water Temperature (°C) 2024-10-22 04:48 2024-11-20 16:48 129 0.99
9.72 10.69 -0.97
9.8 10.92 -1.12
Buoy at 45m depth Water Temperature (°C) 2024-10-22 05:12 2024-11-20 17:12 130 0.5
8.69 8.94 -0.25
8.73 9.03 -0.3

Vertical Profiles at Buoy

Date: