Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-11-05 08:00 2025-12-05 06:00 683 0.53
6.14 5.85 0.28
6.11 5.83 0.28
Buoy at 1m depth Water Temperature (°C) 2025-11-05 08:03 2025-12-05 00:03 88 1.12
11.93 13.17 -1.24
10.97 12.27 -1.3
Buoy at 10m depth Water Temperature (°C) 2025-11-05 08:17 2025-12-05 00:17 88 1.12
11.91 13.17 -1.26
10.97 12.27 -1.3
Buoy at 20m depth Water Temperature (°C) 2025-11-05 08:32 2025-12-05 00:32 88 1.17
11.61 12.98 -1.36
10.96 12.27 -1.31
Buoy at 30m depth Water Temperature (°C) 2025-11-05 08:48 2025-12-05 00:48 88 1.43
9.33 11.37 -2.04
9.49 11.33 -1.84
Buoy at 45m depth Water Temperature (°C) 2025-11-05 09:12 2025-12-05 01:12 88 1.09
8.37 9.56 -1.19
8.27 9.71 -1.44

Vertical Profiles at Buoy

Date: