Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-11-03 12:00 2025-12-03 11:00 679 0.53
6.14 5.86 0.28
6.11 5.83 0.28
Buoy at 1m depth Water Temperature (°C) 2025-11-03 12:03 2025-12-03 08:03 90 1.11
12.1 13.33 -1.23
11.02 12.33 -1.32
Buoy at 10m depth Water Temperature (°C) 2025-11-03 12:17 2025-12-03 08:17 90 1.12
12.07 13.32 -1.25
11.01 12.33 -1.32
Buoy at 20m depth Water Temperature (°C) 2025-11-03 12:32 2025-12-03 08:33 90 1.16
11.73 13.07 -1.34
11 12.33 -1.33
Buoy at 30m depth Water Temperature (°C) 2025-11-03 12:48 2025-12-03 08:49 90 1.43
9.3 11.33 -2.04
9.45 11.31 -1.85
Buoy at 45m depth Water Temperature (°C) 2025-11-03 13:12 2025-12-03 09:13 90 1.07
8.38 9.53 -1.15
8.24 9.75 -1.5

Vertical Profiles at Buoy

Date: