Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-07-22 05:00 2025-08-21 03:00 593 0.54
6.24 5.95 0.29
6.23 5.94 0.29
Buoy at 1m depth Water Temperature (°C) 2025-07-22 04:03 2025-08-21 00:03 179 0.03
22.76 22.76 0
22.66 22.48 0.18
Buoy at 10m depth Water Temperature (°C) 2025-07-22 04:17 2025-08-21 00:17 179 1.62
20.18 17.54 2.64
20.97 17.92 3.06
Buoy at 20m depth Water Temperature (°C) 2025-07-22 04:32 2025-08-21 00:32 179 1.33
9.84 11.62 -1.78
9.89 11.77 -1.88
Buoy at 30m depth Water Temperature (°C) 2025-07-22 04:48 2025-08-21 00:48 179 1.03
8.35 9.41 -1.06
8.37 9.48 -1.11
Buoy at 45m depth Water Temperature (°C) 2025-07-22 05:12 2025-08-21 01:11 178 0.79
7.86 8.48 -0.62
7.87 8.51 -0.65

Vertical Profiles at Buoy

Date: