Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2024-06-27 02:00 2024-07-27 01:00 665 0.23
6.54 6.59 -0.05
6.52 6.57 -0.06
Buoy at 1m depth Water Temperature (°C) 2024-06-27 04:03 2024-07-26 16:02 146 1.73
22.33 25.31 -2.98
23.12 25.94 -2.83
Buoy at 10m depth Water Temperature (°C) 2024-06-27 04:17 2024-07-26 16:16 145 0.51
17.12 17.39 -0.26
17.11 17.56 -0.45
Buoy at 20m depth Water Temperature (°C) 2024-06-27 04:32 2024-07-26 16:32 145 0.23
11.48 11.42 0.05
11.42 11.51 -0.09
Buoy at 30m depth Water Temperature (°C) 2024-06-27 04:48 2024-07-26 16:47 143 0.3
9.27 9.18 0.09
9.26 9.21 0.05
Buoy at 45m depth Water Temperature (°C) 2024-06-27 05:12 2024-07-26 17:11 143 0.09
8.29 8.29 0.01
8.3 8.29 0

Vertical Profiles at Buoy

Date: