Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2024-11-30 12:00 2024-12-30 10:00 284 0.35
6.1 6.22 -0.12
6.1 6.22 -0.12
Buoy at 1m depth Water Temperature (°C) 2024-12-02 15:14 2024-12-29 16:03 61 0.69
9.61 10.09 -0.48
9.61 10.33 -0.71
Buoy at 10m depth Water Temperature (°C) 2024-12-05 13:04 2024-12-29 16:17 59 0.69
9.58 10.05 -0.47
9.58 10.32 -0.74
Buoy at 20m depth Water Temperature (°C) 2024-12-05 13:20 2024-12-29 16:33 59 0.69
9.57 10.04 -0.47
9.57 10.31 -0.75
Buoy at 30m depth Water Temperature (°C) 2024-12-05 13:35 2024-12-29 16:49 59 0.69
9.53 9.99 -0.47
9.53 10.17 -0.65
Buoy at 45m depth Water Temperature (°C) 2024-12-05 13:59 2024-12-29 17:13 59 0.51
9.28 9.55 -0.26
9.28 9.51 -0.23

Vertical Profiles at Buoy

Date: