Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-02-23 08:00 2025-02-24 10:00 26 0.08
6.18 6.17 0.01
0 6.19 -6.19
Buoy at 1m depth Water Temperature (°C) 2025-02-18 16:03 2025-03-20 00:03 88 0.81
7.62 8.28 -0.66
7.74 8.44 -0.7
Buoy at 10m depth Water Temperature (°C) 2025-02-18 16:17 2025-03-20 00:17 88 0.7
7.44 7.92 -0.49
7.55 8.03 -0.48
Buoy at 20m depth Water Temperature (°C) 2025-02-18 16:32 2025-03-20 00:32 88 0.63
7.33 7.73 -0.4
7.41 7.74 -0.34
Buoy at 30m depth Water Temperature (°C) 2025-02-18 16:48 2025-03-20 00:48 88 0.57
7.27 7.6 -0.33
7.32 7.61 -0.29
Buoy at 45m depth Water Temperature (°C) 2025-02-18 17:11 2025-03-20 01:12 87 0.52
7.19 7.46 -0.27
7.21 7.44 -0.23

Vertical Profiles at Buoy

Date: