Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-05-08 03:00 2025-05-16 08:00 53 0.64
6.67 6.26 0.41
0 6.26 -6.26
Buoy at 1m depth Water Temperature (°C) 2025-05-08 04:03 2025-06-06 08:02 152 1.16
15.71 17.06 -1.35
17.79 19.28 -1.49
Buoy at 10m depth Water Temperature (°C) 2025-05-08 04:17 2025-06-06 08:16 151 1.08
13.94 12.76 1.17
15.39 13.29 2.09
Buoy at 20m depth Water Temperature (°C) 2025-05-08 04:32 2025-06-06 08:32 151 0.53
9.14 9.42 -0.28
9.28 9.9 -0.62
Buoy at 30m depth Water Temperature (°C) 2025-05-08 04:48 2025-06-06 08:47 150 0.54
8.19 8.48 -0.29
8.32 8.7 -0.38
Buoy at 45m depth Water Temperature (°C) 2025-05-08 05:12 2025-06-06 05:12 150 0.39
7.73 7.88 -0.15
7.76 8.05 -0.29

Vertical Profiles at Buoy

Date: