Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2025-10-14 06:00 2025-11-13 05:00 646 0.53
6.18 5.89 0.29
6.17 5.89 0.28
Buoy at 1m depth Water Temperature (°C) 2025-10-14 08:03 2025-11-13 00:03 145 0.8
14.52 15.16 -0.64
12.89 14.04 -1.15
Buoy at 10m depth Water Temperature (°C) 2025-10-14 08:17 2025-11-13 00:17 145 0.82
14.47 15.15 -0.68
12.85 14.03 -1.18
Buoy at 20m depth Water Temperature (°C) 2025-10-14 08:32 2025-11-13 00:32 145 1.63
11.33 13.99 -2.66
12.05 13.57 -1.52
Buoy at 30m depth Water Temperature (°C) 2025-10-14 08:48 2025-11-13 00:48 145 1.44
8.93 11.01 -2.08
9.22 11.28 -2.05
Buoy at 45m depth Water Temperature (°C) 2025-10-14 09:11 2025-11-13 01:12 145 1.03
8.23 9.28 -1.06
8.37 9.41 -1.04

Vertical Profiles at Buoy

Date: