Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2024-03-27 09:00 2024-04-26 08:00 612 0.26
6.57 6.63 -0.07
6.59 6.65 -0.06
Buoy at 1m depth Water Temperature (°C) 2024-03-27 16:03 2024-04-26 00:03 156 1.53
10.33 12.67 -2.34
10.46 12.78 -2.32
Buoy at 10m depth Water Temperature (°C) 2024-03-27 08:17 2024-04-26 00:17 156 0.98
9.66 10.61 -0.95
9.81 10.78 -0.97
Buoy at 20m depth Water Temperature (°C) 2024-03-27 08:32 2024-04-26 00:32 157 0.6
8.58 8.22 0.36
8.69 8.25 0.44
Buoy at 30m depth Water Temperature (°C) 2024-03-27 08:48 2024-04-26 00:48 157 0.35
7.89 7.77 0.13
7.95 7.78 0.17
Buoy at 45m depth Water Temperature (°C) 2024-03-27 09:12 2024-04-26 01:12 157 0.27
7.53 7.61 -0.07
7.56 7.61 -0.05

Vertical Profiles at Buoy

Date: